Technical Parameters:
RAPT NO. | THREAD | TUBE O.D | DIMENSIONS | BOLT | W.T. | W.P. | ||||||
T1 | D1 | D | L1 | L2 | L3 | L4 | S1 | S2 | g/pcs | (bar) | ||
1DFS-20-08 | M20X1.5 | 12 | 31.8 | 50 | 42.5 | 7.7 | 57.5 | 19 | 24 | M8X30 | 350 | 420 |
1DFS-22-08 | M22X1.5 | 14 | 31.8 | 50 | 42 | 7.7 | 59.5 | 19 | 27 | M8X30 | 390 | 420 |
1DFS-24-08 | M24X1.5 | 16 | 31.8 | 53 | 44.5 | 7.7 | 63 | 24 | 30 | M8X30 | 470 | 400 |
1DFS-24-12 | M24X1.5 | 16 | 41.3 | 59 | 50.5 | 8.7 | 69 | 30 | 30 | M10X35 | 790 | 400 |
1DFS-30-12 | M30X2 | 20 | 41.3 | 61 | 50.5 | 8.7 | 72 | 30 | 36 | M10X35 | 860 | 400 |
1DFS-36-12 | M36X2 | 25 | 41.3 | 63 | 51 | 8.7 | 75 | 30 | 46 | M10X35 | 970 | 400 |
1DFS-42-12 | M42X2 | 30 | 41.3 | 76 | 62 | 8.7 | 89 | 30 | 50 | M10X35 | 1150 | 420 |
1DFS-30-16 | M30X2 | 20 | 47.6 | 75 | 64.5 | 9.5 | 88 | 36 | 36 | M12X45 | 970 | 420 |
1DFS-36-16 | M36X2 | 25 | 47.6 | 72 | 60 | 9.5 | 84 | 36 | 46 | M12X45 | 1420 | 400 |
1DFS-42-16 | M42X2 | 30 | 47.6 | 74 | 60.5 | 9.5 | 87 | 36 | 50 | M12X45 | 1400 | 400 |
1DFS-52-16 | M52X2 | 38 | 47.6 | 84.5 | 68 | 9.5 | 99 | 46 | 60 | M12X45 | 1400 | 315 |
1DFS-36-20 | M36X2 | 25 | 54 | 80 | 68 | 10.2 | 92 | 41 | 46 | M14X50 | 1850 | 420 |
1DFS-42-20 | M42X2 | 30 | 54 | 79 | 65.5 | 10.2 | 92 | 41 | 50 | M14X50 | 1900 | 400 |
1DFS-52-20 | M52X2 | 38 | 54 | 83 | 67 | 10.2 | 98 | 46 | 60 | M14X50 | 2100 | 315 |
1DFS-42-24 | M42X2 | 30 | 63.5 | 90 | 74 | 12.5 | 103 | 46 | 50 | M16X55 | 2100 | 420 |
1DFS-52-24 | M52X2 | 38 | 63.5 | 89 | 73 | 12.5 | 104 | 46 | 60 | M16X55 | 3060 | 315 |
In case if you are interested to order adapter in complete set with Flange folder and Screw.It is necessary to insert suffix“ZH” after our part NO,for example 1DFS-36-16ZH.
center
SAE J30 Automotive Fuel Series - Injection hose
Apr. 08, 2024Come and join me in Beijing Petroleum Exhibition!
Mar. 25, 2024